
Model
Accuracy
77.8%
Latency
860ms
Cost / call
$0.018
7-day trend
-0.6
accuracy slipping
Drift timeline
Monthly accuracy for Collections Outreach over the last 12 months.
| Month | Accuracy | Change | Drift |
|---|---|---|---|
| Sep 2026 | 77.8% | 0.0 | Medium |
| Aug 2026 | 77.8% | -0.9 | Low |
| Jul 2026 | 78.7% | -0.8 | Low |
| Jun 2026 | 79.5% | -0.2 | Low |
| May 2026 | 79.7% | +0.2 | Low |
| Apr 2026 | 79.5% | +0.3 | Low |
| Mar 2026 | 79.2% | -0.2 | Low |
| Feb 2026 | 79.4% | -0.7 | Low |
| Jan 2026 | 80.1% | -1.0 | Low |
| Dec 2025 | 81.1% | -0.7 | Low |
| Nov 2025 | 81.8% | -0.2 | Low |
| Oct 2025 | 82% | — | Low |
Accuracy
Evaluation suites
Nightly, 12k cases · ran 2026-09-13
Perturbation suite v3 · ran 2026-09-13
18 of 100 cohorts flagged · ran 2026-09-13
RAG benchmark, 2k prompts · ran 2026-09-13
Champion vs challenger
No challenger is running against this model.
Governance