Regulatory submission
Compliance evidence report
A traceable snapshot of the bank’s score, controls, policies and audit assurance.
Organization
Harborstone National Bank
As of
Sep 13, 2026, 6:41 PM UTC
Record basis
Live bank records
Overall score
46/100
Control component 67.0
Policy component 73.0
Audit component 61.0
Finding penalty −20.0
Evidence coverage
9/18
controls passing
4/6
policies current
1/5
audits passed
Evidence schedule
Control register
Testing status, effectiveness, ownership mapping and deadlines.
18 records
Evidence schedule
Control register
Testing status, effectiveness, ownership mapping and deadlines.
| Ref / control | Category & mapping | Status | Effectiveness | Test dates |
|---|---|---|---|---|
| HN-DL-01End-to-end feature lineage recordedID 55f3c617-5963-4f53-85a2-c3e2318b07db | Data LineageConsumer Credit Scoring v4Data Lineage & Quality Policy | Passing | 100% | Tested: Aug 5, 2026Due: Feb 5, 2027 |
| HN-DL-02Training data retention and provenance checksID 5408619d-ab1c-4868-910b-6c7a23120d74 | Data LineageCard Fraud Detection EngineData Lineage & Quality Policy | Partial | 50% | Tested: Jun 18, 2026Due: Dec 18, 2026 |
| HN-DL-03Data quality thresholds monitored dailyID e06f7eae-3763-46aa-bc60-0f9b04690b3e | Data LineageAML Transaction Monitoring AssistData Lineage & Quality Policy | Passing | 100% | Tested: Sep 1, 2026Due: Mar 1, 2027 |
| HN-EX-01Adverse action reason codes generatedID e18b4536-e9de-41c0-928f-62bee079201e | ExplainabilityConsumer Credit Scoring v4Fair Lending & Model Fairness Policy | Passing | 100% | Tested: Jul 28, 2026Due: Jan 28, 2027 |
| HN-EX-02Customer-facing explanation reviewID b0916139-71fa-471d-a710-4d0893e443ad | ExplainabilityBranch Servicing Assistant (LLM)Fair Lending & Model Fairness Policy | Passing | 100% | Tested: Sep 13, 2026Due: Dec 12, 2026 |
| HN-FA-01Disparate impact testing by protected classID e8a9db51-60d9-4d23-8ce8-4d1360585153 | FairnessConsumer Credit Scoring v4Fair Lending & Model Fairness Policy | Failing | 0% | Tested: Jun 30, 2026Due: Sep 30, 2026 |
| HN-FA-02Proxy variable screening in featuresID a0785497-3f4f-4762-a695-d443949aaffc | FairnessCollections Propensity ModelFair Lending & Model Fairness Policy | Partial | 50% | Tested: May 22, 2026Due: Nov 22, 2026 |
| HN-FA-03Fairness metrics tracked post-deploymentID 094a4625-b762-4851-9ea1-4adf27992977 | FairnessMarketing Next-Best-OfferFair Lending & Model Fairness Policy | Not tested | 25% | Tested: Not recordedDue: Sep 25, 2026 |
| HN-MR-01Independent model validation before releaseID cc55cfbb-df81-485b-8a10-60659f2619f7 | Model RiskConsumer Credit Scoring v4Model Risk Management Standard | Passing | 100% | Tested: Jul 14, 2026Due: Jan 14, 2027 |
| HN-MR-02Annual revalidation of production modelsID f46cd735-1a38-449b-9025-c9fadfe2d4c4 | Model RiskCard Fraud Detection EngineModel Risk Management Standard | Partial | 50% | Tested: May 2, 2026Due: Nov 2, 2026 |
| HN-MR-03Model inventory completeness reconciliationID c70b81de-fb4e-42ac-8032-4a778ce3e4b1 | Model RiskAML Transaction Monitoring AssistModel Risk Management Standard | Passing | 100% | Tested: Aug 20, 2026Due: Feb 20, 2027 |
| HN-MR-04Documented model assumptions and limitationsID 09e2f437-7438-4390-9e87-b24f72e50ac6 | Model RiskCollections Propensity ModelModel Risk Management Standard | Failing | 0% | Tested: Apr 11, 2026Due: Oct 11, 2026 |
| HN-RS-01Kill switch tested each quarterID c47048ba-f349-4fb0-8d1d-afae0ddfc6f0 | ResilienceCard Fraud Detection EngineModel Change & Resilience Procedure | Passing | 100% | Tested: Aug 12, 2026Due: Nov 12, 2026 |
| HN-RS-02Fallback rules engine availableID 8053deed-ae50-4721-bfd1-c5d6e6a8b590 | ResilienceAML Transaction Monitoring AssistModel Change & Resilience Procedure | Passing | 100% | Tested: Jul 3, 2026Due: Jan 3, 2027 |
| HN-RS-03Change approval with rollback planID b2a827f9-ab89-4a55-9a52-f8d7acd6797f | ResilienceConsumer Credit Scoring v4Model Change & Resilience Procedure | Partial | 50% | Tested: Mar 30, 2026Due: Sep 30, 2026 |
| HN-SC-01Least privilege access to model endpointsID 175d44dd-c193-44cf-b423-f88695c8b0b3 | SecurityBranch Servicing Assistant (LLM)AI Security & Access Control Standard | Passing | 100% | Tested: Aug 27, 2026Due: Feb 27, 2027 |
| HN-SC-02Prompt injection and output filtering testsID e091ff00-b122-4126-8f51-2537a50e41fb | SecurityBranch Servicing Assistant (LLM)AI Security & Access Control Standard | Overdue | 0% | Tested: Jun 9, 2026Due: Sep 9, 2026 |
| HN-TP-01Vendor model due diligence refreshID 45a6a004-eb5d-4803-aa92-67164fa0565a | Third PartyMarketing Next-Best-OfferThird Party AI Vendor Policy | Partial | 50% | Tested: Sep 13, 2026Due: Dec 12, 2026 |
Evidence schedule
Policy register
Framework, accountable owner, approval status and review deadline.
6 records
Evidence schedule
Policy register
Framework, accountable owner, approval status and review deadline.
| Policy | Framework | Category | Owner | Status / review |
|---|---|---|---|---|
| AI Security & Access Control StandardID ee3b0670-93e6-43d7-a6bf-0f29ae53628b | FFIEC | Security | M. Chen | publishedReview: Jan 20, 2027 |
| Data Lineage & Quality PolicyID 64fca917-0726-47da-b670-cf062256dadb | BCBS 239 | Data Lineage | L. Dubois | publishedReview: Oct 15, 2026 |
| Fair Lending & Model Fairness PolicyID c7df1a00-dd20-4030-9e63-6fc32fb0e808 | ECOA / Reg B | Fairness | Priya N. | publishedReview: Sep 30, 2026 |
| Model Change & Resilience ProcedureID eb0cf2b5-120b-4810-9362-05f3f7906268 | SR 11-7 | Resilience | R. Alvarez | expiredReview: Aug 1, 2026 |
| Model Risk Management StandardID 8d47f151-095c-47d2-b1e4-e5353c8f394f | SR 11-7 | Model Risk | D. Osei | publishedReview: Nov 30, 2026 |
| Third Party AI Vendor PolicyID 2942beb9-e28f-49d5-a94b-02b69241fb75 | OCC 2013-29 | Third Party | A. Novak | draftReview: Oct 5, 2026 |
Evidence schedule
Audit register
Assurance scope, completion status, result and scheduled dates.
5 records
Evidence schedule
Audit register
Assurance scope, completion status, result and scheduled dates.
| Audit | Framework | Scope | Status / result | Dates |
|---|---|---|---|---|
| Fair Lending Review — Consumer CreditID 6c073ef5-0c85-45f4-8815-0cb7e8efd641 | ECOA / Reg B | Consumer Credit Scoring v4 | failedResult: 58% | Completed: Jul 31, 2026Due: Not recorded |
| Data Governance AssessmentID 633d48c6-cff5-4dcb-911a-0cd9a0735822 | BCBS 239 | Feature stores and data pipelines | in progressNo result recorded | Completed: Not recordedDue: Oct 24, 2026 |
| Internal Audit — Model Risk ManagementID 325cafea-7298-4472-8fca-1b535a66aeb4 | SR 11-7 | All production credit and fraud models | passedResult: 86% | Completed: Jun 26, 2026Due: Not recorded |
| AI Security Control TestingID 8716a9da-3552-42cf-a1f4-8ac899466c4f | FFIEC | LLM assistants and model endpoints | scheduledNo result recorded | Completed: Not recordedDue: Dec 9, 2026 |
| Third Party AI Vendor AssessmentID 554afc16-bee8-4b95-9382-649cc6c31601 | OCC 2013-29 | Marketing and servicing vendors | scheduledNo result recorded | Completed: Not recordedDue: Nov 18, 2026 |
Methodology
How the score is calculated
The score combines weighted control effectiveness (50%), current policy coverage (20%) and passed audit assurance (30%), then subtracts the open-finding penalty. Overdue control tests do not count as passing.
Management certification
I certify that this report is a complete snapshot of the records held in TRUINT.AI at the generation time shown above.
