
Model
Accuracy
88.9%
Latency
742ms
Cost / call
$0.022
7-day trend
+1.4
holding or improving
Drift timeline
Monthly accuracy for Wealth Robo-Advisory over the last 12 months.
| Month | Accuracy | Change | Drift |
|---|---|---|---|
| Sep 2026 | 88.9% | +0.5 | Low |
| Aug 2026 | 88.4% | +0.4 | Low |
| Jul 2026 | 88% | +0.8 | Low |
| Jun 2026 | 87.2% | +1.4 | Medium |
| May 2026 | 85.8% | +1.3 | Medium |
| Apr 2026 | 84.5% | +0.9 | High |
| Mar 2026 | 83.6% | +0.4 | High |
| Feb 2026 | 83.2% | +0.2 | High |
| Jan 2026 | 83% | +0.4 | High |
| Dec 2025 | 82.6% | +0.8 | High |
| Nov 2025 | 81.8% | +1.4 | High |
| Oct 2025 | 80.4% | — | High |
Accuracy
Evaluation suites
Nightly, 12k cases · ran 2026-09-13
Perturbation suite v3 · ran 2026-09-13
18 of 100 cohorts flagged · ran 2026-09-13
RAG benchmark, 2k prompts · ran 2026-09-13
Champion vs challenger
No challenger is running against this model.
Governance