
Model
Accuracy
82.4%
Latency
1.9s
Cost / call
$0.031
7-day trend
-3.1
accuracy slipping
Drift timeline
Monthly accuracy for Customer Sentiment LLM over the last 12 months.
| Month | Accuracy | Change | Drift |
|---|---|---|---|
| Sep 2026 | 82.4% | -1.4 | High |
| Aug 2026 | 83.8% | -2.3 | Low |
| Jul 2026 | 86.1% | -2.1 | Low |
| Jun 2026 | 88.2% | -1.6 | Low |
| May 2026 | 89.8% | -1.1 | Low |
| Apr 2026 | 90.9% | -1.2 | Low |
| Mar 2026 | 92.1% | -1.5 | Low |
| Feb 2026 | 93.6% | -2.1 | Low |
| Jan 2026 | 95.7% | -2.3 | Low |
| Dec 2025 | 98% | -1.2 | Low |
| Nov 2025 | 99.2% | 0.0 | Low |
| Oct 2025 | 99.2% | — | Low |
Accuracy
Evaluation suites
Nightly, 12k cases · ran 2026-09-13
Perturbation suite v3 · ran 2026-09-13
18 of 100 cohorts flagged · ran 2026-09-13
RAG benchmark, 2k prompts · ran 2026-09-13
Champion vs challenger
No challenger is running against this model.
Governance